Why do so many students drill endless questions, yet still struggle to achieve a top TMUA score? Because the TMUA tests how you think, not just what you know. This is the ultimate value of Xie Tao’s preparation programme. We focus on systematically building your mathematical intuition and elite problem-solving logic—not just rote learning—to build your confidence and framework for tackling any challenge.
An Oxbridge admissions test prep expert and competition coach with nearly 20 years’ experience and a Master’s degree. Guided hundreds of students to success in Oxbridge Admissions Assessments, with over 100 receiving offers from Oxbridge, the Ivy League, and the G5 Universities.
Students applying for Computer Science or Economics at Cambridge, LSE, Warwick, and other top-tier UK universities requiring high-level mathematical proof and reasoning.
Learners who want to master the formal logic and “Section 2” mathematical arguments that are rarely covered in standard school curricula.
| Packages | Premium Package | Intensive + Sprint | Maths Thinking | Summer Intensive | Final Sprint |
|---|---|---|---|---|---|
Oxbridge Core Mathematical Thinking
| ✓ | ✓ | |||
Summer Intensive Course
| ✓ | ✓ | ✓ | ||
Final Sprint Course
| ✓ | ✓ | ✓ | ||
| Unseen Mock Exams | ✓ | ✓ | ✓ | ||
| Predictive Papers | ✓ | ✓ | ✓ | ||
| Total Periods | 120 Periods | 87 Periods | 33 Periods | 57 Periods | 30 Periods |
| All Online | US$9 466 US$69/period | US$6 589 US$75/period | US$3 856 US$116/period | US$4 719 US$72/period | US$2 993 US$82/period |
| In-Person/Online | US$10 473 US$82/period | US$8 171 US$88/period | US$4 287 US$129/period | US$5 870 US$92/period | US$3 712 US$106/period |
All courses are taught entirely online.
Includes in-person teaching sessions. Students have the flexibility to attend these sessions either in-person or online. Please note: Accommodation and transport costs for in-person attendance are not included in the course prices.
The per-period price is calculated excluding the cost of Practice Question Bank and Unseen Mock Exams.
These are available only to students enrolled in the Final Sprint Course, at no additional charge.
There are multiple sessions and locations for each stage of the in-person course. You may choose the one most suitable for you.
All lectures will be streamed live online via Tencent Meeting or Zoom Meeting, concurrently with any in-person sessions. Meeting IDs and access details will be provided separately.
All lectures will be recorded and made available for you to review at your convenience until the exam day.
All classes cover the same material in each corresponding lecture and practice session.
If you can’t attend your assigned class, you may attend the other class’s session for that same lesson (no more than 5 times).
This stage bridges the critical gap between A-Level study and university-level thinking, building the elite mathematical mindset top universities demand. The course focuses on core skills in advanced reasoning, logic, and graph sketching—essential for excelling in the written tests and the cornerstone of success in interviews.
Xie Tao; Yu Tianze
Chinese & English
UTC+8 (Beijing Time)
Complimentary 4 nights’ 5-star hotel stay (Superior Twin Room), inclusive of full-board meals.
A Diagnostic Exam average score above 3.0 or an IELTS overall band above 6.0.
| Lesson # | Location | Date | Time |
1 | In-Person: YOA or Online | Sun, 1 Feb | 14:30-15:25 15:30-16:25 16:30-17:25 |
2 | In-Person: YOA or Online | Mon, 2 Feb | 14:30-15:25 15:30-16:25 16:30-17:25 |
3 | In-Person: YOA or Online | Tue, 3 Feb | 14:30-15:25 15:30-16:25 16:30-17:25 |
4 | In-Person: YOA or Online | Wed, 4 Feb | 14:30-15:25 15:30-16:25 16:30-17:25 |
5 | In-Person: YOA or Online | Thu, 5 Feb | 14:30-15:25 15:30-16:25 16:30-17:25 |
6 | Online | Sat, 7 Mar | 19:00-19:55 20:00-20:55 |
7 | Online | Sat, 14 Mar | 19:00-19:55 20:00-20:55 |
8 | Online | Sat, 21 Mar | 19:00-19:55 |
9 | Online | Sat, 28 Mar | 19:00-19:55 20:00-20:55 |
10 | Online | Sat, 11 Apr | 19:00-19:55 20:00-20:55 |
11 | Online | Sat, 18 Apr | 19:00-19:55 20:00-20:55 |
12 | Online | Sat, 25 Apr | 19:00-19:55 20:00-20:55 |
13 | Online | Sat, 2 May | 19:00-19:55 20:00-20:55 |
14 | Online | Mon, 4 May | 19:00-19:55 20:00-20:55 |
Total | 33 Periods |
Chinese & English
UTC+8 (Beijing Time)
A Diagnostic Exam average score above 3.0 or an IELTS overall band above 6.0.
| Lesson # | Location | Date | Time |
1 | In-Person: Qingpu Base or Online | Sun, 1 Feb | 14:30-15:25 15:30-16:25 16:30-17:25 |
2 | In-Person: Qingpu Base or Online | Mon, 2 Feb | 14:30-15:25 15:30-16:25 16:30-17:25 |
3 | In-Person: Qingpu Base or Online | Tue, 3 Feb | 14:30-15:25 15:30-16:25 16:30-17:25 |
4 | In-Person: Qingpu Base or Online | Wed, 4 Feb | 14:30-15:25 15:30-16:25 16:30-17:25 |
5 | In-Person: Qingpu Base or Online | Thu, 5 Feb | 14:30-15:25 15:30-16:25 16:30-17:25 |
6 | Online | Sat, 7 Mar | 19:00-19:55 20:00-20:55 |
7 | Online | Sat, 14 Mar | 19:00-19:55 20:00-20:55 |
8 | Online | Sat, 21 Mar | 19:00-19:55 20:00-20:55 |
9 | Online | Sat, 28 Mar | 19:00-19:55 20:00-20:55 |
10 | Online | Sat, 11 Apr | 19:00-19:55 20:00-20:55 |
11 | Online | Sat, 18 Apr | 19:00-19:55 20:00-20:55 |
12 | Online | Sat, 25 Apr | 19:00-19:55 20:00-20:55 |
13 | Online | Sat, 2 May | 19:00-19:55 20:00-20:55 |
14 | Online | Mon, 4 May | 19:00-19:55 20:00-20:55 |
Total | 33 Periods |
Chinese & English
UTC+8 (Beijing Time)
Non-residential (Local students to arrange their own transport).
|
Lesson# |
Location |
Class:31 |
Class:32 |
Class:33 |
|||
| Date |
Time |
Date |
Time |
Date |
Time |
||
|
1 |
In-Person: OPB or Online |
Tue, 24 Feb |
08:30-09:25 09:30-10:25 10:30-11:25 |
Tue, 24 Feb |
13:00-13:55 14:00-14:55 15:00-15:55 |
Tue, 24 Feb |
18:00-18:55 19:00-19:55 20:00-20:55 |
|
2 |
In-Person: OPB or Online |
Wed, 25 Feb |
08:30-09:25 09:30-10:25 10:30-11:25 |
Wed, 25 Feb |
13:00-13:55 14:00-14:55 15:00-15:55 |
Wed, 25 Feb |
18:00-18:55 19:00-19:55 20:00-20:55 |
|
3 |
In-Person: OPB or Online |
Thu, 26 Feb |
08:30-09:25 09:30-10:25 10:30-11:25 |
Thu, 26 Feb |
13:00-13:55 14:00-14:55 15:00-15:55 |
Thu, 26 Feb |
18:00-18:55 19:00-19:55 20:00-20:55 |
|
4 |
In-Person: OPB or Online |
Fri, 27 Feb |
08:30-09:25 09:30-10:25 10:30-11:25 |
Fri, 27 Feb |
13:00-13:55 14:00-14:55 15:00-15:55 |
Fri, 27 Feb |
18:00-18:55 19:00-19:55 20:00-20:55 |
|
5 |
In-Person: OPB or Online |
Sat, 28 Feb |
08:30-09:25 09:30-10:25 10:30-11:25 |
Sat, 28 Feb |
13:00-13:55 14:00-14:55 15:00-15:55 |
Sat, 28 Feb |
18:00-18:55 |
|
6 |
Online |
Sat, 7 Mar |
10:30-11:25 11:30-12:25 |
Sun, 8 Mar |
13:00-13:55 14:00-14:55 |
Sat, 7 Mar |
13:00-13:55 14:00-14:55 |
|
7 |
Online |
Sat, 14Mar |
10:30-11:25 11:30-12:25 |
Sun, 15 Mar |
13:00-13:55 14:00-14:55 |
Sat, 14 Mar |
13:00-13:55 14:00-14:55 |
|
8 |
Online |
Sat, 21 Mar |
10:30-11:25 11:30-12:25 |
Sun, 22 Mar |
13:00-13:55 14:00-14:55 |
Sat, 21 Mar |
13:00-13:55 14:00-14:55 |
|
9 |
Online |
Sat, 28 Mar |
10:30-11:25 11:30-12:25 |
Sun, 29 Mar |
13:00-13:55 14:00-14:55 |
Sat, 28 Mar |
13:00-13:55 14:00-14:55 |
|
10 |
Online |
Sat, 11 Apr |
10:30-11:25 11:30-12:25 |
Sun, 12 Apr |
13:00-13:55 14:00-14:55 |
Sat, 11 Apr |
13:00-13:55 14:00-14:55 |
|
11 |
Online |
Sat, 18 Apr |
10:30-11:25 11:30-12:25 |
Sun, 19 Apr |
13:00-13:55 14:00-14:55 |
Sat, 18 Apr |
13:00-13:55 14:00-14:55 |
|
12 |
Online |
Sat, 25 Apr |
10:30-11:25 11:30-12:25 |
Sun, 26 Apr |
13:00-13:55 14:00-14:55 |
Sat, 25 Apr |
13:00-13:55 14:00-14:55 |
|
13 |
Online |
Sat, 2 May |
10:30-11:25 11:30-12:25 |
Sun, 3 May |
13:00-13:55 14:00-14:55 |
Sat, 2 May |
13:00-13:55 14:00-14:55 |
|
14 |
Online |
Mon, 4 May |
10:30-11:25 11:30-12:25 |
Tue, 5 May |
13:00-13:55 14:00-14:55 |
Mon, 4 May |
13:00-13:55 14:00-14:55 |
|
Total |
33 Periods | 33 Periods | 33 Periods | ||||
Chinese & English
UTC+8 (Beijing Time)
A Diagnostic Exam average score above 3.0 or an IELTS overall band above 6.0.
| Lesson # | Location | Date | Time |
1 | In-Person: OSC or Online | Tue, 24 Feb | 18:00-18:55 19:00-19:55 20:00-20:55 |
2 | In-Person: OSC or Online | Wed, 25 Feb | 18:00-18:55 19:00-19:55 20:00-20:55 |
3 | In-Person: OSC or Online | Thu, 26 Feb | 18:00-18:55 19:00-19:55 20:00-20:55 |
4 | In-Person: OSC or Online | Fri, 27 Feb | 18:00-18:55 19:00-19:55 20:00-20:55 |
5 | In-Person: OSC or Online | Sat, 28 Feb | 18:00-18:55 19:00-19:55 20:00-20:55 |
6 | Online | Sat, 7 Mar | 13:00-13:55 14:00-14:55 |
7 | Online | Sat, 14 Mar | 13:00-13:55 14:00-14:55 |
8 | Online | Sat, 21 Mar | 13:00-13:55 14:00-14:55 |
9 | Online | Sat, 28 Mar | 13:00-13:55 14:00-14:55 |
10 | Online | Sat, 11 Apr | 13:00-13:55 14:00-14:55 |
11 | Online | Sat, 18 Apr | 13:00-13:55 14:00-14:55 |
12 | Online | Sat, 25 Apr | 13:00-13:55 14:00-14:55 |
13 | Online | Sat, 2 May | 13:00-13:55 14:00-14:55 |
14 | Online | Mon, 4 May | 13:00-13:55 14:00-14:55 |
Total | 33 Periods |
Chinese & English
UTC+8 (Beijing Time)
A Diagnostic Exam average score above 3.5 or an IELTS overall band above 6.0.
| Lesson # | Location | Date | Time |
1 | In-Person: OTRC or Online | Sat, 7 Mar | 15:00-15:55 16:00-16:55 17:00-17:55 |
2 | In-Person: OTRC or Online | Sat, 14 Mar | 15:00-15:55 16:00-16:55 17:00-17:55 |
3 | In-Person: OTRC or Online | Sat, 21 Mar | 15:00-15:55 16:00-16:55 17:00-17:55 |
4 | In-Person: OTRC or Online | Sat, 28 Mar | 15:00-15:55 16:00-16:55 17:00-17:55 |
5 | In-Person: OTRC or Online | Sat, 11 Apr | 15:00-15:55 16:00-16:55 17:00-17:55 |
6 | In-Person: OTRC or Online | Sat, 18 Apr | 15:00-15:55 16:00-16:55 17:00-17:55 |
7 | In-Person: OTRC or Online | Sat, 25 Apr | 15:00-15:55 16:00-16:55 17:00-17:55 |
8 | In-Person: OTRC or Online | Sat, 2 May | 15:00-15:55 16:00-16:55 17:00-17:55 |
9 | In-Person: OTRC or Online | Sun, 3 May | 15:00-15:55 16:00-16:55 17:00-17:55 |
10 | In-Person: OTRC or Online | Mon, 4 May | 15:00-15:55 16:00-16:55 17:00-17:55 |
11 | In-Person: OTRC or Online | Tue,5 May | 15:00-15:55 16:00-16:55 17:00-17:55 |
Total | 33 Periods |
This stage is a systematic deep-dive review. Expert teachers will guide you through a comprehensive deep-dive of every specification point, helping you master the essential advanced methods and techniques. The course is supported by a meticulously compiled, massive practice bank, allowing you to stop “blindly drilling”. Instead, you will engage in highly efficient, targeted training to simultaneously build both speed and accuracy.
Xie Tao; Yu Tianze
Chinese & English
UTC+8 (Beijing Time)
A Diagnostic Exam average score above 4.0 or an IELTS overall band above 6.5.
| TMUA |
Date |
Time |
||||
|
1 |
Sat, 13 Jun |
08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 |
||||
|
2 |
Sun, 14 Jun |
10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 19:00-19:55 20:00-20:55 |
||||
|
3 |
Sat, 20 Jun | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 |
||||
|
4 |
Sun, 21 Jun |
10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 19:00-19:55 20:00-20:55 |
||||
|
5 |
Sat, 27 Jun |
08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 |
||||
|
6 |
Sun, 28 Jun |
10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 19:00-19:55 20:00-20:55 |
||||
|
7 |
Sat, 4 Jul |
08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 |
||||
|
8 |
Sun, 5 Jul |
10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 19:00-19:55 20:00-20:55 |
||||
|
9 |
Sat, 11 Jul |
08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 |
||||
| Sun, 12 Jul |
Summer Progress Exam |
|||||
|
10 |
Sun, 12 Jul |
13:00-13:55 14:00-14:55 15:00-15:55 |
||||
|
Total |
57 Periods | |||||
Chinese & English
UTC+8 (Beijing Time)
A Diagnostic Exam average score above 4.0 or an IELTS overall band above 6.5.
| TMUA | Date | Time | ||||
1 | Wed, 1 Jul | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
2 | Thu, 2 Jul | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
3 | Fri, 3 Jul | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
4 | Mon, 6 Jul | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
5 | Tue, 7 Jul | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
6 | Wed, 8 Jul | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
7 | Thu, 9 Jul | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
8 | Fri, 10 Jul | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
9 | Sat, 11 Jul | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
Sun, 12 Jul | Summer Progress Exam | |||||
10 | Sun, 12 Jul | 13:00-13:55 14:00-14:55 15:00-15:55 | ||||
Total | 57 Periods | |||||
English, Chinese & English
UTC+8 (Beijing Time)
Complimentary 12 nights’ 5-star hotel stay (Superior Twin Room), inclusive of full-board meals.
A Diagnostic Exam average score above 4.0 or an IELTS overall band above 6.5.
| TMUA | Date | Time | ||||
| 1 | Thu, 16 Jul | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
| 2 | Fri, 17 Jul | 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 19:00-19:55 20:00-20:55 | ||||
| 3 | Sat, 18 Jul | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
| 4 | Sun, 19 Jul | 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 19:00-19:55 20:00-20:55 | ||||
| 5 | Mon, 20 Jul | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
| 6 | Thu, 23 Jul | 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 19:00-19:55 20:00-20:55 | ||||
| 7 | Fri, 24 Jul | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
| 8 | Sun, 25 Jul | 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 19:00-19:55 20:00-20:55 | ||||
| 9 | Sun, 26 Jul | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
| Mon, 27 Jul | Summer Progress Exam | |||||
10 | Mon, 27 Jul | 18:00-18:55 19:00-19:55 20:00-20:55 | ||||
Total | 57 Periods | |||||
Chinese & English
UTC+8 (Beijing Time)
A Diagnostic Exam average score above 4.0 or an IELTS overall band above 6.5.
| TMUA | Date | Time | ||||
| 1 | Thu, 16 Jul | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
2 | Fri, 17 Jul | 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 19:00-19:55 20:00-20:55 | ||||
3 | Sat, 18 Jul | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
4 | Sun, 19 Jul | 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 19:00-19:55 20:00-20:55 | ||||
5 | Mon, 20 Jul | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
6 | Thu, 23 Jul | 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 19:00-19:55 20:00-20:55 | ||||
7 | Fri, 24 Jul | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
8 | Sun, 25 Jul | 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 19:00-19:55 20:00-20:55 | ||||
9 | Sun, 26 Jul | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
Mon, 27 Jul | Summer Progress Exam | |||||
10 | Mon, 27 Jul | 18:00-18:55 19:00-19:55 20:00-20:55 | ||||
Total | 57 Periods | |||||
Chinese & English
UTC+8 (Beijing Time)
A Diagnostic Exam average score above 4.0 or an IELTS overall band above 6.0.
| TMUA | Date | Time | ||||
| 1 | Sat, 1 Aug | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
| 2 | Sun, 2 Aug | 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 19:00-19:55 20:00-20:55 | ||||
| 3 | Mon, 3 Aug | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
| 4 | Tue, 4 Aug | 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 19:00-19:55 20:00-20:55 | ||||
| 5 | Wed, 5 Aug | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
| 6 | Thu, 6 Aug | 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 19:00-19:55 20:00-20:55 | ||||
7 | Fri, 7 Aug | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
8 | Sat, 8 Aug | 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 19:00-19:55 20:00-20:55 | ||||
9 | Sun, 9 Aug | 08:00-08:55 09:00-09:55 10:00-10:55 11:00-11:55 16:00-16:55 17:00-17:55 | ||||
Mon, 10 Aug | Summer Progress Exam 08:30-10:30 | |||||
10 | Mon, 10 Aug | 18:00-18:55 19:00-19:55 20:00-20:55 | ||||
Total | 57 Periods | |||||
English
UTC+1 (London Time)
A Diagnostic Exam average score above 3.5 or an IELTS overall band above 7.0.
| TMUA | Date | Time | ||||
1 | Mon, 17 Aug | 09:00-09:55 10:00-10:55 11:00-11:55 18:00-18:55 19:00-19:55 20:00-20:55 | ||||
2 | Tue, 18 Aug | 09:00-09:55 10:00-10:55 11:00-11:55 18:00-18:55 19:00-19:55 20:00-20:55 | ||||
3 | Wed, 19 Aug | 09:00-09:55 10:00-10:55 11:00-11:55 18:00-18:55 19:00-19:55 20:00-20:55 | ||||
4 | Thu, 20 Aug | 09:00-09:55 10:00-10:55 11:00-11:55 18:00-18:55 19:00-19:55 20:00-20:55 | ||||
5 | Fri, 21 Aug | 09:00-09:55 10:00-10:55 11:00-11:55 18:00-18:55 19:00-19:55 20:00-20:55 | ||||
6 | Mon, 24 Aug | 09:00-09:55 10:00-10:55 11:00-11:55 18:00-18:55 19:00-19:55 20:00-20:55 | ||||
7 | Tue, 25 Aug | 09:00-09:55 10:00-10:55 11:00-11:55 18:00-18:55 19:00-19:55 20:00-20:55 | ||||
8 | Wed, 26 Aug | 09:00-09:55 10:00-10:55 11:00-11:55 18:00-18:55 19:00-19:55 20:00-20:55 | ||||
9 | Thu, 27 Aug | 09:00-09:55 10:00-10:55 11:00-11:55 18:00-18:55 19:00-19:55 20:00-20:55 | ||||
Fri, 28 Aug | Summer Progress Exam | |||||
10 | Fri, 28 Aug | 18:00-18:55 19:00-19:55 20:00-20:55 | ||||
Total | 57 Periods | |||||
This final stage is pure exam-day strategy, designed to build your peak confidence for test day. Using our meticulously designed, tiered-difficulty mock exams in a high-fidelity CBT environment, you will master how to refine test-taking strategy, identify common traps, and optimise time management, ensuring your knowledge and skills are converted into a high-scoring performance.
Xie Tao; Yu Tianze
You can take the Mock Exams online at your preferred time. It is crucial to complete each Mock Exam before attending the corresponding lecture.
All participants from the Three-Stage Ultimate Package and Intensive+Sprint Package will join a unified Final Sprint Course.
Chinese & English
UTC+8 (Beijing Time)
Complimentary 7 nights’ 4-star hotel stay (Superior Twin Room), inclusive of full-board meals.
A Diagnostic Exam average score above 6.0 or an IELTS overall band above 7.0.
| TMUA |
Date |
Time |
|
1 |
Sat, 5 Sep |
09:00-09:55 10:00-10:55 11:00-11:55 |
|
2 |
Sat, 12 Sep |
09:00-09:55 10:00-10:55 11:00-11:55 |
|
3 |
Sat, 19 Sep |
09:00-09:55 10:00-10:55 11:00-11:55 |
|
4 |
Thu, 1 Oct |
13:00-13:55 14:00-14:55 15:00-55:55 |
|
5 |
Fri, 2 Oct |
09:00-09:55 10:00-10:55 11:00-11:55 |
|
6 |
Sat, 3 Oct |
09:00-09:55 10:00-10:55 11:00-11:55 |
|
7 |
Sun, 4 Oct |
09:00-09:55 10:00-10:55 11:00-11:55 |
|
8 |
Mon, 5 Oct |
09:00-09:55 10:00-10:55 11:00-11:55 |
|
9 |
Tue, 6 Oct |
09:00-09:55 10:00-10:55 11:00-11:55 |
|
10 |
Wed, 7 Oct |
09:00-09:55 10:00-10:55 11:00-11:55 |
|
Total |
30 Periods |
English
UTC+1 (London Time)
Interactive live-streamed classroom (No physical attendance required).
A Diagnostic Exam average score above 6.0 or an IELTS overall band above 7.5.
| TMUA | Date | Time |
1 | Sun, 06 Sep | 09:00-09:55 10:00-10:55 11:00-11:55 |
2 | Sat, 12 Sep | 09:00-09:55 10:00-10:55 11:00-11:55 |
3 | Sun, 13 Sep | 09:00-09:55 10:00-10:55 11:00-11:55 |
4 | Sat, 19 Sep | 13:00-13:55 14:00-14:55 15:00-55:55 |
5 | Sun, 20 Sep | 09:00-09:55 10:00-10:55 11:00-11:55 |
6 | Sat, 26 Sep | 09:00-09:55 10:00-10:55 11:00-11:55 |
7 | Sun, 27 Sep | 09:00-09:55 10:00-10:55 11:00-11:55 |
8 | Sat, 3 Oct | 09:00-09:55 10:00-10:55 11:00-11:55 |
9 | Sun, 4 Oct | 09:00-09:55 10:00-10:55 11:00-11:55 |
10 | Sat, 10 Oct | 09:00-09:55 10:00-10:55 11:00-11:55 |
Total | 30 Periods |
The live classes will include a mix of lectures, problem-solving sessions, and Q&A sessions.
We keep our classes with a minimum of 4 students. If a class doesn’t meet this minimum, we’ll happily place you in another suitable class or offer a full refund.
We use Tencent Meeting or VooV Meeting for our live classes. You’ll receive instructions on how to access the platform before the course starts.
Absolutely! All classes are recorded and accessible until the end of the school term or the bootcamp, so you can catch up or review the material at your own pace.
Yes, the deadline for enrollment is 3 days before the course start date. This allows us to ensure we have everything prepared for a smooth learning experience.
We understand that circumstances may change. Here’s our refund policy:
Ready to enroll? Simply select your preferred course on our website and follow the registration instructions. You’ll be invited to your learning group. For any questions before enrolling, feel free to contact us.
Our dedicated support team is readily available to assist you with any technical questions or technical difficulties. You can reach them through instant message app or info@ueie.com.